
Contact
Phone: 716-645-8232
Advisor Appointment Hours
- Monday - Thursday: 9:00 am - 4:00 pm
- Friday: 1:30 - 4:00 pm
Phone Hours
- Monday - Thursday: 9:00 am - 4:00 pm
- Friday: 10:30 am - 4:00 pm
Email: UBFA@buffalo.edu
UB Disbursement & Census Dates
Financial aid awards are based on UB credit hours registered by the semester census date. The census date is the date a snapshot is taken of all student registration for financial aid purposes.
Be sure you are registered for the correct number of credit hours by this date—otherwise your aid may require repackaging which may also affect your student bill.
Financial Aid Disbursement and Census Dates
2013 Summer
| Summer 2013 | |||
|---|---|---|---|
| Career/ Academic Level | Summer Session | Disbursements begin on or after the date listed below | Financial Aid Census Date |
| Undergraduate (All) Graduate (All) Pharmacy (P1-P4) |
Full 5/20-8/9 (I) | 5/20/2013 | 7/5/2013 |
| Session 1 (J) | 5/20/2013 | 7/5/2013 | |
| Session 2 (K) | 6/24/2013 | ||
| Session 3 (M) | 7/1/2013 | 7/5/2013 | |
| 9 Week (L) | 5/20/2013 | ||
| 10 Week (A) | 5/20/2013 | ||
2013-14 Fall, Winter and Spring
| Fall 2013 | Winter 2014 | Spring 2014 | ||||
|---|---|---|---|---|---|---|
| Career/ Academic Level | Financial Aid Census Date | Disbursements begin on or after the date listed below | Financial Aid Census Date | Disburse- ments begin on or after the date listed below | Financial Aid Census Date | Disbursements begin on or after the date listed below |
| Undergraduate (All) | 9/4/2013 | 9/6/2013 | 2/6/2014 | 2/4/2014 | 2/6/2014 | |
| Graduate (All) | 9/4/2013 | 8/26/2013 | 1/27/2014 | 2/4/2014 | 1/27/2014 | |
| Pharmacy (P1 - P4) | 9/4/2013 | 8/26/2013 | 2/4/2014 | 1/27/2014 | ||
| Medicine 1 | 8/19/2013 | 8/12/2013 | 1/14/2014 | 1/6/2014 | ||
| Medicine 2 | 8/19/2013 | 8/14/2013 | 1/14/2014 | 1/6/2014 | ||
| Medicine 3 | 8/19/2013 | 7/1/2013 | 1/14/2014 | 1/6/2014 | ||
| Medicine 4 | 8/19/2013 | 7/1/2013 | 1/14/2014 | 12/16/2013 | ||
| Dental Medicine 1 | 8/20/2013 | 8/5/2013 | 1/14/2014 | 1/6/2014 | ||
| Dental Medicine 2 | 8/20/2013 | 8/5/2013 | 1/14/2014 | 1/6/2014 | ||
| Dental Medicine 3 | 8/20/2013 | 8/5/2013 | 1/14/2014 | 1/6/2014 | ||
| Dental Medicine 4 | 8/20/2013 | 8/5/2013 | 1/14/2014 | 1/6/2014 | ||
| Law 1 | 9/17/2013 | 8/23/2013 | 2/11/2014 | 2/3/2014 | ||
| Law Bridge 1 | n/a | n/a | 2/11/2014 | 1/7/2014 | ||
| Law Bridge 2, 3 | n/a | n/a | 2/11/2014 | 1/2/2014 | ||
| Law 2, 3 | 9/17/2013 | 9/9/2013 | 2/11/2014 | 2/3/2014 | ||
2012-13 Financial Aid Disbursement and Census Dates
| Summer 2012 | Fall 2012 | Spring 2013 | |||||
|---|---|---|---|---|---|---|---|
| Career | Academic Level | Financial Aid Census Date | Disbursements begin on or after the date listed below | Financial Aid Census Date | Disbursements begin on or after the date listed below | Financial Aid Census Date | Disbursements begin on or after the date listed below |
| Undergraduate | All | 7/6/2012 | 5/21/2012 (session I) 5/21/2012 (session J) 6/25/2012 (session K) 7/2/2012 (session M) 5/21/2012 (session L) 5/21/2012 (session A) |
9/4/2012 | 9/6/2012 | 1/22/2013 | 1/25/2013 |
| Graduate | All | 7/6/2012 | 5/21/2012 (session I) 5/21/2012 (session J) 6/25/2012 (session K) 7/2/2012 (session M) 5/21/2012 (session L) 5/21/2012 (session A) |
9/4/2012 | 8/27/2012 | 1/22/2013 | 1/14/2013 |
| Pharmacy | P1 - P4 | 7/6/2012 | 5/21/2012 | 9/4/2012 | 8/27/2012 | 1/22/2013 | 1/14/2013 |
| Medicine | 1 | 8/16/2012 | 8/24/2012 | 1/9/2013 | 1/22/2013 | ||
| Medicine | 2 | 8/24/2012 | 8/15/2012 | 1/22/2013 | 1/7/2013 | ||
| Medicine | 3 | 8/24/2012 | 7/9/2012 | 1/22/2013 | 1/14/2013 | ||
| Medicine | 4 | 8/24/2012 | 7/9/2012 | 1/22/2013 | 12/17/2012 | ||
| Dental Medicine | 1 | 8/21/2012 | 8/6/2012 | 1/8/2013 | 1/2/2013 | ||
| Dental Medicine | 2 | 8/21/2012 | 8/13/2012 | 1/8/2013 | 1/2/2013 | ||
| Dental Medicine | 3 | 8/21/2012 | 8/13/2012 | 1/8/2013 | 1/2/2013 | ||
| Dental Medicine | 4 | 8/21/2012 | 8/13/2012 | 1/8/2013 | 1/2/2013 | ||
| Law | 1 | 9/11/2012 | 8/23/2012 | 2/12/2013 | 1/8/2013 | ||
| Law Bridge | 2, 3 | n/a | n/a | 1/8/2013 | 1/2/2013 | ||
| Law | 2, 3 | 9/11/2012 | 9/5/2012 | 2/12/2013 | 2/4/2013 | ||
Student Billing and Financial Aid Disbursement Policy Communication and FAQ
Billing and Disbursement Communication
Information is subject to change without notice due to changes in federal, state and/or institutional rules and regulations. Students must complete a FAFSA every year. Students must be making satisfactory academic progress to continue to receive financial aid.
Last updated: April 09, 2013 3:34 pm EST


